Bachelor of Forestry
Admission Requirements
In addition to the general requirements for admission into the University, candidates intending to read the B. Forestry degree must have fulfilled the conditions set out below:
Entry into 100 Level: A Candidate must have five credits in relevant subjects (including Chemistry, Physics, Biology, Mathematics and English) in SSCE or its equivalent. This is in addition to obtaining the required points in the UTME.
Direct Entry into 200 level: For direct entry into B. Forestry, candidates should have two GCE A’ level passes or equivalent in Chemistry and any one of the following subjects: Physics, Mathematics and Biology, in addition to obtaining the minimum O’ level requirements.
Courses
100 level
200 level
300 level
400 level
500 level
Courses for 100 level:
Course Code | Title | Unit |
AGR 101 | General Agriculture | 4 |
BIO 101 | General Biology I | 3 |
BIO 102 | General Biology II | 3 |
CHM 101 | General Chemistry I | 4 |
CHM 102 | General Chemistry II | 4 |
PHY 103 | General Physics II | 2 |
PHY 107 | General Physics Laboratory I | 1 |
MAT 101 | Elementary Mathematics I | 3 |
STA 111 | Probability | 4 |
GST 101 | Use of English | 2 |
GST 102 | Nigerian Peoples and Culture | 2 |
GST 103 | Information Communication Technology (ICT) | 1 |
GST 104 | Use of Library and Study Skills | 1 |
GST 105 or GST 106 | Communication in French or Communication in Arabic | 2 |
Courses for 200 level:
Course Code | Title | Unit |
GST 211 | Communication in English II | 2 |
GST 212 | Logic, Philosophy and Human existence | 2 |
GST 213 | History and Philosophy of Science | 2 |
GST 214 | Peace Studies and Conflict Resolution | 2 |
AED 201 | Introduction to Agricultural Extension and Rural Sociology | 2 |
AGE 201 | Principles of Agricultural Economics I | 2 |
AGE 202 | Principles of Agricultural Economics II | 2 |
ANI 201 | Introductory Anatomy of Farm Animals | 2 |
ANI 202 | Farm Animal Physiology | 2 |
ANI 203 | Principles of Animal Production | 2 |
ANI 204 | Principles of Food Science and Technology | 2 |
ANI 205 | Introductory Agricultural Biochemistry | 2 |
ANI 206 | Introduction to Biotechnology | 1 |
CRO 201 | Crop Anatomy and Taxonomy | 2 |
CRO 202 | Crop Physiology | 2 |
CRO 203 | Principles of Crop Production | 2 |
FOR 201 | Principles of Forestry and Environmental Management | 2 |
FIS 201 | Introduction to Fisheries and Wildlife Management | 2 |
SOI 201 | Climatology and Biogeography | 2 |
SOI 202 | Principles of Soil Science | 2 |
SOI 203 | Introductory Agricultural Engineering | 1 |
Courses for 300 level:
Course Code | Title | Unit |
GST 311 | Entrepreneurship and Innovation | 2 |
GST 312 | Venture Creation and Growth | 2 |
FOR 301 | Principles of Silviculture | 2 |
FOR 302 | Resource Inventory and Mensuration | 3 |
FOR 303 | Natural Eco-systems and Environmental Conservation | 3 |
FOR 304 | Introduction to Forest Management | 2 |
AGE 302 | Extension Teaching, Learning Process and Methods | 2 |
FOR 305 | Wood Formation, Properties and Anatomy | 2 |
FOR 306 | Principles of Forest Protection | 2 |
FOR 307 | Forest Economics | 2 |
FOR 308 | Forest Survey and GIS | 3 |
FOR 309 | Forest Engineering | 3 |
FOR 310 | Wildlife Population Analysis | 2 |
FOR 311 | Biostatistics and Data Processing | 3 |
FOR 312 | Introduction to Environmental Impact Assessment | 2 |
FOR 313 | Tourism in Protected Area Management | 2 |
Courses for 400 level:
Course Code | Title | Unit |
FOR 401 | Forest Inventory and Management Plan | 3 |
FOR 402 | Silvicultural Techniques | 3 |
FOR 403 FOR 404 | Remote Sensing and GIS Harvesting, Processing and Wood Utilization | 3 |
FOR 405 | Forest Pest and Diseases Management | 3 |
FOR 406 | Plantation and Shelterbelts Management | 2 |
FOR 407 | Zoo and Parks Management Techniques | 2 |
FOR 408 | Training in Firearms and Ballistics | 2 |
FOR 409 | Museum and Herbarium techniques | 2 |
FOR 410 | Ecological Survey | 2 |
FOR 411 | Harvesting, Processing and Utilization of Non-timber Forest Products | 2 |
FOR 412 | EIA | 2 |
FOR 413 | Agroforestry and Watershed | 2 |
FOR 414 | Ecotourism Planning & Development | 3 |
FOR 415 | Industrial Training Reports and Assessment | 3 |
Courses for 500 level:
Course Code | Title | Unit |
FOR 504 | Tropical Silviculture | 2 |
FOR 505 | Forest Soils | 2 |
FOR 506 | Forest Genetics and Tree Breeding | 2 |
FOR 507 | Forest Protection | 2 |
FOR 508 | Wood Processing and Pulping Process | 2 |
FOR 509 | Organic Tree Production and Agroforestry* | 2 |
FOR 510 | Forest Mensuration | 2 |
FOR 511 | Biostatistics and Data Processing in Renewable Resources | 2 |
FOR 512 | Wildlife Nutrition | 2 |
FOR 513 | Wildlife Management and Utilization | 2 |
FOR 514 | Forest Industries and Timber Quality Control | 2 |
FOR 515 | Forest and Wildlife Extension and Education* | 2 |
FOR 516 | Ecotourism Economics, Marketing, Publicity and Trade* | 2 |
FOR 517 | Environmental Assessment and Monitoring* | 2 |
FOR 518 | Quantitative Production Ecology* | 2 |
FOR 598 | Seminar | 2 |
FOR 599 | Special Project | 4 |