Energy and Applied Chemistry
DEPARTMENT OF ENERGY AND APPLIED CHEMISTRY IN BRIEF
The Department of Energy and Applied Chemistry has its origins in the Department of Chemistry which was one of the pioneer departments established in 1977 following the creation of the University of Sokoto (now Usmanu Danfodiyo University Sokoto) in 1975. The department was initially awarding B.Sc. Chemistry until during the 1981/1982 academic session when B.Sc. Applied Chemistry was introduced. In 1995, the Department was renamed “Department of Pure and Applied Chemistry”, and subsequently, two units (Pure Chemistry Unit and Applied Chemistry Unit), were created under the Department, each headed by a Head of Unit.
The creation of the Department of Energy and Applied Chemistry was a result of the decision of the University Senate in 2021 to upgrade all academic units under various departments into full-fledged departments. Consequently, the Applied Chemistry Unit was upgraded into the Department of Energy and Applied Chemistry under the newly created Faculty of Chemical and Life Sciences. Operationally, however, the department took effect in May 2022 when Dr. Misbahu Ladan Mohammed was appointed as the pioneer Head of the Department.
The Department awards B.Sc. Applied Chemistry in addition to postgraduate programmes leading to the award of M.Sc. and Ph.D. degrees in Applied Chemistry, Petroleum Chemistry, and Renewable Energy. It also offers M.Phil. degrees in Petroleum Chemistry and Renewable Energy.
The Department is largely housed in the Petroleum Technology Development Fund (PTDF) Upgrade Building (popularly called the “Whitehouse” by students). PTDF also sponsors a Professorial Chair in Petroleum Chemistry under the Department with Professor A. B. Muhammad as the current Chair Occupant. Since its inception in 2003, the Chair embarked on staff development in petroleum studies as a prelude to the commencement of B.Sc. Petroleum Chemistry programme. Now the staff threshold for the take-off of the programme is achieved and it is expected to commence as soon as approved by the University Senate.
Our Vision
To serve as a center for advanced training and applied research that tackles real-world problems confronting the chemical industry and sustainable energy supply.p>
Our Mission
To provide students with the necessary education, training, and mentorship to enable them to work professionally in the chemical and energy sectors to advance the quality of life on a green planet.
List of Academic Programs
BSC. APPLIED CHEMISTRY
LIST OF COURSES
100 Level Courses | |||
S/NO | Course Description | Course Code | Course Unit |
1 | General Chemistry I | CHM 101 | 4 |
2 | General Chemistry II | CHM 102 | 4 |
3 | General Chemistry Practical I | CHM 107 | 1 |
4 | General Chemistry Practical II | CHM 108 | 1 |
5 | General Physics I | PHY 101 | 3 |
6 | General Physics II | PHY 102 | 3 |
7 | General Physics III | PHY 103 | 2 |
8 | Physics Laboratory I | PHY 107 | 1 |
9 | General Biology I | BIO 101A | 3 |
10 | General Biology II | BIO 102A | 3 |
11 | General Biology III (Practical) | BIO105 | 2 |
12 | Elementary Mathematics I | MAT 101 | 3 |
13 | Elementary Mathematics III | MAT 103 | 3 |
14 | Basic Statistical Methods | STA 113 | 3 |
15 | Communication in English | GST 101 | 2 |
16 | Nigerian Peoples and Culture | GST 102 | 2 |
17 | Information & Communication Technology (ICT) | GST 103 | 1 |
18 | Use of Library and Study Skills | GST 104 | 1 |
19 | Communication in French | GST 105 | |
20 | Or | or | 2 |
Communication in Arabic | GST106 | ||
44 | |||
200 level (Core Courses) | |||
S/NO | Course Description | Course Code | Course Unit |
1 | Physical Chemistry II | CHM 210 | 2 |
2 | Organic Chemistry II | CHM 211 | 2 |
3 | Inorganic Chemistry II | CHM 212 | 2 |
4 | Analytical Chemistry I | CHM 213 | 2 |
5 | Structure and Bonding | CHM 214 | 2 |
6 | Practical Chemistry I | CHM 201 | 1 |
7 | Practical Chemistry II | CHM 202 | 1 |
8 | Practical Chemistry III | CHM 203 | 1 |
9 | General Physics V (Elementary Modern Physics) | PHY 201 | 3 |
10 | Electronics & Electric Circuits | PHY 202 | 3 |
11 | Statistics for physical Sc. And Engr. | STA 202 | 4 |
12 | Linear Algebra | MAT 204 | 2 |
13 | Communication in English II | GST 211 | 2 |
14 | Logic, Philosophy & Human Existence | GST 212 | 2 |
15 | History and Philosophy of Science | GST 213 | 2 |
16 | Peace Studies and Conflict Resolution | GST 214 | 2 |
Sub-Total (core) | 33 | ||
200 Level Elective Courses (Choose a minimum of 5 units) | |||
17 | Abstract Algebra | MAT 205 | 2 |
18 | Introduction to Numerical Analysis | MAT 207 | 3 |
19 | Mathematical Methods I | MAT 201 | 3 |
20 | General Physics IV | PHY 204 | 3 |
21 | Thermal Physics | PHY 205 | 3 |
22 | General Physics VI | PHY 206 | 3 |
23 | Genetics | BIO 201 | 2 |
24 | Introductory Ecology | BIO 202 | 2 |
25 | Biological Technique | BIO 204 | 2 |
26 | General Physiology | BIO 203 | 2 |
27 | General Biochemistry I | BCH 201 | 1 |
28 | General Biochemistry II | BCH 202 | 3 |
300 Level (Core Courses) | |||
S/NO | Course Description | Course Code | Course Unit |
1 | Physical Chemistry III | CHM 301 | 2 |
2 | Inorganic Chemistry III | CHM 302 | 4 |
3 | Organic Chemistry III | CHM 303 | 4 |
4 | Natural Product Chemistry I | CHM 308 | 1 |
5 | Petrochemistry | CHM 305 | 2 |
6 | Polymer Chemistry I | CHM 310 | 2 |
7 | Colour Chemistry & Technology | CHM 311 | 2 |
8 | Instrumental Method of Analysis | CHM 312 | 2 |
9 | Applied Spectroscopy | CHM 316 | 2 |
10 | Industrial Raw Material Resources Inventory | CHM 317 | 1 |
11 | Industrial Chemical Processes I | CHM 318 | 2 |
12 | Environmental Chemistry | CHM 319 | 2 |
13 | Industrial Chemical Technology I | CHM 320 | 2 |
14 | Use of Chemical Literature | CHM 321 | 1 |
15 | Industrial Chemical Lab. | CHM 322 | 1 |
16 | Practical Chemistry IV | CHM 323 | 1 |
17 | Principle of Marketing | BUS 203 | 3 |
18 | Entrepreneurship and Innovation | GST 311 | 2 |
19 | Venture Creation and Growth | GST 312 | 2 |
Sub-Total (Core Courses) | 38 | ||
300 Level Elective Courses (Choose 0-5 Units) | |||
20 | Organometallic Chemistry | CHM 306 | 1 |
21 | Carbohydrate Chemistry | CHM 307 | 1 |
22 | Food Chemistry | BCH 308 | 1 |
400 Level (Core Courses) | |||
S/NO | Course Description | Course Code | Course Unit |
1 | Seminar | CHM 400 | 1 |
2 | Research Project | CHM 401 | 6 |
3 | Analytical Chemistry | CHM 410 | 2 |
4 | Polymer Chemistry | CHM 411 | 2 |
5 | Industrial Chemical Technology | CHM 413 | 2 |
6 | Industrial Chemical processes II | CHM 417 | 2 |
7 | Organic Synthesis | CHM 419 | 2 |
8 | Natural Products Chemistry II | CHM 423 | 2 |
9 | Non-Aqueous Solvents | CHM 425 | 1 |
10 | Quality Control & Industrial Safety | CHM 428 | 2 |
11 | Ceramics | CHM 429 | 2 |
12 | Petroleum Chemistry | CHM 431 | 2 |
13 | Industrial Attachment | CHM 499 | 4 |
Sub-Total Core Courses | 30 | ||
400 Level Elective Courses (Choose 0-5 Units) | |||
14 | Reaction Kinetics | CHM 406 | 2 |
15 | Electrochemistry | CHM 407 | 2 |
16 | Colour Chemistry & Technology II | CHM 412 | 2 |
17 | Polymer Technology | CHM 415 | 2 |
18 | Fuel Chemistry | CHM 427 | 2 |
19 | Leather Chemistry | CHM 430 | 2 |
20 | Petrochemicals | CHM 432 | 2 |
21 | Industrial Biochemistry | BCH 412 | 3 |
MSC. APPLIED CHEMISTRY
LIST OF COURSES
S/NO | Course Description | Course Code | Course Unit |
1 | Research Project | CHE 800 | 12 |
2 | Advanced Thermodynamics | CHE 802 | 2 |
3 | Analytical Chemistry | CHE 803 | 2 |
4 | Natural Products Chemistry | CHE 808 | 2 |
5 | Advanced Applied Spectroscopy | CHE 810 | 2 |
6 | Advanced Laboratory Practice | CHE 812 | 2 |
7 | Advanced Polymer Chemistry | CHE 813 | 2 |
8 | Petroleum and Petrochemicals | CHE 824 | 2 |
9 | Advances in Iron and Steel making. | CHE 825 | 2 |
10 | Environmental Chemistry | CHE 826 | 2 |
11 | Textile and Leather Technology | CHE 828 | 2 |
12 | Chemometrics | CHE 849 | 2 |
Elective Courses | 2 | ||
13 | Modern Separation Methods | CHE 805 | 2 |
14 | Silicate Chemistry | CHE 821 | 2 |
15 | Ceramics | CHE 822 | 2 |
16 | Organometallics and Heterogeneous Catalysis | CHE 823 | 2 |
17 | Advances in Iron and Steel making. | CHE 825 | 2 |
MSC. RENEWABLE ENERGY
LIST OF COURSES
M.SC RENEWABLE ENERGY CORE COURSES | |||
S/NO | Course Description | Course Code | Course Unit |
1 | Research Project | MRE 800 | 12 |
2 | Introduction to Energy Resources, Exploration and Utilization | MRE 801 | 2 |
3 | Principles and Technologies of Solar Thermal Systems | MRE 802 | 2 |
4 | Principles and Technologies of Solar PV Conversion Systems | MRE 803 | 2 |
5 | Science, Technology & Society | MRE 809 | 2 |
6 | Energy and Environment | MRE 810 | 2 |
7 | Direct Energy Conversion | MRE 811 | 2 |
8 | ICT and Research Method | CHE 844 | 2 |
9 | Principles and Technologies of Wind Energy Systems | MRE 804 | 2 |
10 | Principles and Technologies of Small Hydropower Systems | MRE 805 | 2 |
11 | Principles and Technologies of Bio-Energy Systems | MRE 806 | 2 |
12 | Management and Economics of Energy Resources | MRE 808 | 2 |
13 | Management and Entrepreneurship | SCI 801 | 2 |
14 | Chemometrics | CHE 849 | 2 |
15 | Local Solutions for Energy Access | MRE 815 | 2 |
16 | Solar Appliances for Off-grid Communities | MRE 816 | 2 |
Elective Courses | |||
15 | New (Emerging) Renewable Energy | MRE 812 | 2 |
16 | Nuclear Fuel Technology | MRE 813 | 2 |
17 | Advanced Thermodynamics | MRE 814 | 2 |
18 | National and Global Chemical Environmental Issues | CHE 877 | 2 |
19 | Physics and Technology of Semi-conduct Devices | PHY 808 | 2 |
20 | Thin Film Technology | PHY 812 | 2 |
MSC PETROLEUM CHEMISTRY
CORE COURSES
S/NO | Course Description | Course Code | Course Unit |
1 | Research Project | PCH 800 | 12 |
2 | Advanced Petroleum Chemistry | PCH 801 | 2 |
3 | Surface Chemistry and Catalysis | PCH 802 | 2 |
4 | International Laws and Economics of Oil | PCH 803 | 2 |
5 | Information and Communication Technologies in Chemical Research. | PCH 804 | 2 |
6 | Fuels | PCH 805 | 2 |
7 | Alternative or Renewable Energy Sources | PCH 806 | 2 |
8 | Basic Industrial Processes and Techniques | PCH 807 | 2 |
9 | Synthetic Methods in Organic Chemistry | CHE 801 | 2 |
10 | Advanced Laboratory Practices | CHE 812 | 2 |
11 | Petroleum and Petrochemicals | CHE 824 | 2 |
12 | Chemometrics | CHE 849 | 2 |
13 | Advanced Spectroscopy | CHE 810 | 2 |
14 | Management and Entrepreneurship | SCI 801 | 2 |
15 | ICT and Research Methodology | SCI 802 | 2 |
Elective Courses* | |||
16 | Advanced Thermodynamics | CHE 802 | 2 |
17 | Analytical Chemistry | CHE 803 | 2 |
18 | Modern Separation Methods | CHE 805 | 2 |
19 | Transition Metal Chemistry | CHE 806 | 2 |
20 | Advanced Applied Spectroscopy | CHE 810 | 2 |
21 | Reaction Mechanisms in Organic Chemistry | CHE 811 | 2 |
22 | Advanced Polymer Chemistry | CHE 813 | 2 |
23 | Environmental Chemistry | CHE 826 | 2 |