Pure and Environmental Chemistry
DEPARTMENT OF PURE AND ENVIRONMENTAL CHEMISTRY IN BRIEF
The Department of Chemistry was one of the foundation Departments in the Faculty of Science established in 1977. The Department started with B.Sc. Chemistry programme leading to the award of B.Sc. Chemistry after successful completion of a three-year course work and final year project. The programme was then patronised by successful A-Level graduates and an internal remedial programme termed Pre-Degree.
In the 1981/82 Academic Session, B.Sc. Applied Chemistry programme was introduced as the second degree programme in the Department leading to the award of B.Sc. Applied Chemistry after successful completion of a three-year course work, and Industrial Attachment and final year project. The programme then got its students internally from the pure chemistry students based on overall performance at UG 1 and a threshold score in a course titled “Resource Inventory”.
In 1990/91 both programmes metamorphosed into a four year degree programmes in line with the 6-3-3-4 National Policy on Education. This change led to a two-tier admission systems to cater for A-Level (IJMB, NCE, HND) graduates who join at 200 level and the senior secondary school graduates who join at 100 level through UTME. In 1995, the Department was split into Pure Chemistry Unit and Applied Chemistry Unit each headed by a Head of Unit, awarding two different degrees. In addition to these programmes, the Department also services other science-based disciplines such as Agriculture, Medicine, Veterinary Medicine, pharmacy, microbiology, Basic Medical Laboratory Sciences, Education, Engineering, Biological Sciences, Physics, Mathematics, Geology and Biochemistry.
In 2003, a Chair in Petroleum Chemistry endowed by the Petroleum Technology Development Fund (PTDF) was established in the Department with Prof. A.A. Zuru as the Pioneer Chair Occupant and now headed by Prof. U. Z. Faruq. Consequently, the Department embarked on staff development in petroleum studies as a prelude to establishment of Petroleum Chemistry Unit. Now the staff threshold for the take-off of the Unit is achieved and programme is scheduled to commence as soon as approved the Senate.
Our Mission
To train candidates in basic and advanced principles and applications of chemistry for sustainable exploration and exploitation of nature for the betterment of mankind and the environment.
Our Vision
To be a centre of excellence for teaching and research in basic and applied chemical sciences for sustainable human development
List of Academic Programs
Undergraduate Programmes
- B.Sc Chemistry
Postgraduate Programmes
- M.Sc. Pure Chemistry
- PhD Pure Chemistry
LIST OF UNDERGRADUATE COURSES
SCHEDULE OF COURSES FOR B.SC. (HONS) PURE CHEMISTRY
100 Level
Course Code | Course Title | Units | Semester |
CHM 101 | General Chemistry I | 4 | 1 |
CHM 102 | General Chemistry II | 4 | 2 |
CHM 107 | General Chemistry Practical I | 1 | 1 |
CHM 108 | General Chemistry Practical II | 1 | 2 |
PHY 101 | General Physics I | 3 | 1 |
PHY 102 | General Physics II | 3 | 2 |
PHY 103 | General Physics III | 2 | 1 |
PHY 107 | Physics Laboratory I | 1 | 1 |
BIO 101A | General Biology I | 3 | 1 |
BIO 102A | General Biology II | 3 | 2 |
MAT 101 | Elementary Mathematics I | 3 | 1 |
MAT 103 | Elementary Mathematics III | 3 | 2 |
STA 113 | Basic Statistical Methods | 3 | 2 |
GST 101 | Communication in English | 2 | 1 |
GST 102 | Nigerian Peoples and Culture | 2 | 2 |
GST 103 | Information & Communcation Technology (ICT) | 1 | 1 |
GST 104 | Use of Library and Study Skills | 1 | 2 |
GST 105 Or GST 106 | Communication in French Communication in Arabic | 2 | 2 |
Total Minimum Units for 100 level | 44 |
200 level
Course Code | Course Title | Units | Sem | |
CHM 210 | Physical Chemistry II | 2 | 1 | |
CHM 211 | Organic Chemistry II | 2 | 2 | |
CHM 212 | Inorganic Chemistry II | 2 | 1 | |
CHM 213 | Analytical Chemistry I | 2 | 1 | |
CHM 214 | Structure and Bonding | 2 | 2 | |
CHM 201 | Practical Chemistry I | 1 | 1 | |
CHM 202 | Practical Chemistry II | 1 | 2 | |
CHM 203 | Practical Chemistry III | 1 | 1 | |
PHY 201 | General Physics V (Elementary Modern Physics) | 3 | 1 | |
PHY 202 | Electronics & Electric Circuits | 3 | 2 | |
STA 202 | Statistics for physical Sc. And Engr. | 4 | 2 | |
MAT 204 | Linear Algebra | 2 | 1 | |
GST 211 | Communication in English II | 2 | 1 | |
GST 212 | Logic, Philosophy & Human Existence | 2 | 2 | |
GST 213 | History and Philosophy of Science | 2 | 1 | |
GST 214 | Peace Studies and Conflict Resolution | 2 | 2 | |
Sub-Total (core) | 33 | |||
Electives: 5-9 units | ||||
MAT 205 | Abstract Algebra | 2 | 2 | |
MAT 207 | Introduction to Numerical Analysis | 3 | 1 | |
MAT 201 | Mathematical Methods I | 3 | 1 | |
PHY 204 | General Physics IV | 3 | 1 | |
PHY 205 | Thermal Physics | 3 | 2 | |
PHY 206 | General Physics VI | 3 | 2 | |
BIO 201 | Genetics | 2 | 1 | |
BIO 202 | Introductory Ecology | 2 | 1 | |
BIO 204 | Biological Technique | 2 | 2 | |
BIO 203 | General Physiology | 2 | 1 | |
BCH 201 | General Biochemistry I | 1 | 1 | |
BCH 202 | General Biochemistry II | 3 | 2 | |
Total Minimum Units for 200 Level | 38 |
300 level
Course code | Course Title | Unit(s) | Semester |
CHM 301 | Physical Chemistry III | 2 | 1 |
CHM 302 | Inorganic Chemistry III | 4 | 1 |
CHM 303 | Organic Chemistry III | 4 | 2 |
CHM 304 | Atomic & Molecular Structure and Symmetry | 2 | 2 |
CHM 308 | Natural Product Chemistry I | 1 | 2 |
CHM 307 | Carbohydrate Chemistry | 1 | 2 |
CHM 309 | Chemical Physics | 1 | 2 |
CHM 312 | Instrumental Methods of Analysis | 2 | 2 |
CHM 313 | Applied Surface & Colloid Chemistry | 2 | 1 |
CHM 316 | Applied Spectroscopy | 2 | 1 |
CHM 317 | Industrial Raw Materials Resource Inventory | 1 | 2 |
CHM 321 | Use of Chemical Literature | 1 | 2 |
CHM 323 | Practical Chemistry IV | 1 | 2 |
CHM 324 | Practical Chemistry V | 1 | 2 |
GST 311 | Entrepreneurship and Innovation | 2 | 1 |
GST 312 | Venture Creation and Growth | 2 | 2 |
Sub-Total Core | 29 |
Electives: 7-9 units | |||
CHM 305 | Petrochemistry | 2 | 1 |
CHM 306 | Organometallic Chemistry | 1 | 1 |
CHM 310 | Polymer Chemistry I | 2 | 2 |
CHM 311 | Colour Chemistry & Technology | 2 | 1 |
CHM 319 | Environmental Chemistry | 2 | 2 |
BCH 308 | Food Chemistry | 1 | 2 |
Total Units for 300 level | 36-38 |
400 level
Course Code | Course Title | Unit(s) | Semester |
CHM 400 | Seminar | 1 | 1 & 2 |
CHM 401 | Research Project | 6 | 1 & 2 |
CHM 403 | Quantum Chemistry | 2 | 1 |
CHM 406 | Reaction Kinetics | 2 | 1 |
CHM 407 | Electrochemistry | 2 | 2 |
CHM 409 | Radiochemistry & Nuclear Chemistry | 2 | 2 |
CHM 410 | Analytical Chemistry | 2 | 1 |
CHM 418 | Photochemistry & Pericyclic Reactions | 2 | 1 |
CHM 419 | Organic Synthesis | 2 | 1 |
CHM 424 | Coordination Chemistry | 2 | 1 |
CHM 425 | Non-Aqueous Solvents | 1 | 1 |
CHM 426 | Chemistry of Lanthanides & Actinides | 1 | 2 |
Sub-Total Core Courses | 25 | ||
Elective: minimum of Five (5) Units | |||
Course Code | Course Title | Unit(s) | Semester |
CHM 402 | Theory of Molecular Spectroscopy | 2 | 2 |
CHM 417 | Industrial Chemical processes II | 2 | 2 |
CHM 421 | Heterocyclic Chemistry | 2 | 2 |
CHM 422 | Physical Organic Chemistry | 2 | 1 |
CHM 423 | Natural Product Chemistry II | 2 | 2 |
Total Minimum Units for 400 level | 30 |
Summary of Units Requirement
Level | Core Course Unit | Minimum Electives Units | Maximum Electives Units | Minimum Unit requirement for graduation |
100 | 44 | 0 | 0 | 44 |
200 | 33 | 5 | 9 | 38-42 |
300 | 29 | 7 | 9 | 36-38 |
400 | 25 | 5 | 10 | 30-35 |
Total | 148-159 |
NB:-The minimum number of units excludes carry over courses and the maximum number of units a student can register in a session is 48
NB:-The minimum number of units excludes carry over courses and the maximum number of units a student can register in a session is 48
LIST OF POSTGRADUATE COURSES
MSc CHEMISTRY (PURE) COURSE
COURSE CODE | COURSE TITLE | UNITS | semester |
Core Courses | |||
CHE 800 | DISSERTATION | 12 | 1&2 |
Taught courses | |||
CHE 844 | ICT and Research Methodology | 2 | 2 |
CHE 849 | Chemometrics | 2 | 1 |
CHE 802 | Advanced Thermodynamics | 2 | 1 |
CHE 803 | Analytical Chemistry | 2 | 1 |
CHE 805 | Modern Separation Method | 2 | 1 |
CHE 807 | Advanced inorganic Chemistry | 2 | 1 |
CHE 809 | Advanced Electrochemistry | 2 | 1 |
CHE 810 | Advanced Applied Spectroscopy | 2 | 1 |
CHE 811 | Reaction Mechanism in Organic Chemistry | 2 | 1 |
CHE 812 | Advanced Laboratory Practice | 2 | 1&2 |
CHE 826 | Environmental Chemistry | 2 | 2 |
Total Taught core Courses | 24 | ||
Elective Courses | |||
CHE 801 | Synthetic Methods in Organic Chemistry | 2 | 2 |
CHE 806 | Transition Metal Chemistry | 2 | 2 |
CHE 829 | Quantum Chemistry | 2 | 2 |
CHE 808 | Natural Products | 2 | 2 |
CHE 821 | Silicate Chemistry | 2 | 2 |
Take any SIX (6) units from electives to give total taught course units of 30 units.
ADMISSION REQUIREMENTS
UNDERGRADUATE PROGRAMMES
For entry into 100 level Pure/Environment Chemistry, the requirements shall be five credit passes in English Language, Mathematics, Physics, Chemistry and Biology. This is in addition to obtaining the required points in the Unified Tertiary Matriculation Examination (UTME).
For direct entry into B. Sc. Pure/Environmental Chemistry, candidates should have two A level passes in Chemistry and any one of the following subjects: Physics, Mathematics and Biology.
POSTGRADUATE PROGRAMMES
MSC Pure and Environmental Chemistry
Admission Requirements
- Five O/L credit passes including English, Mathematics, Chemistry, Physics and Biology
- Bachelor’s degree in Pure Chemistry, Applied Chemistry, Industrial Chemistry or Petroleum Chemistry with at least second class lower division or its equivalent from a recognized institution.
- Candidates with appropriate postgraduate diploma (PGD) with Upper Credit in addition to HND with Upper Credit or Bachelor’s degree at Third Class from recognized institutions.
- In addition to (i) – (iii) above, a candidate must satisfy the University’s requirements for matriculation.
- Candidates who hold qualifications other than the ones listed above, which are acceptable to the Board of Postgraduate School and Senate of the University