Bachelor of Fisheries
History of the Programme
The programme is designed to produce high level manpower for management, development and exploitation of freshwater and marine fisheries resources including aquaculture for sustainable socioeconomic advancement of the fisheries sub-sector of the economy. It is structured to inculcate sound theoretical and practical knowledge on the complexities, interactions and dynamics of fisheries system, their management strategies, including exchange of information through modern communication technologies. The curriculum is designed for knowledge acquisition through lectures, field and laboratory practical and industrial works experience. The logic and rationale of the programme has the potentials for self-reliance, creativity, morality and leadership skills. Graduates should possess the capacity in pursuing career opportunities in public fisheries establishments, academic, research and relevant corporate enterprises
Objectives
The objectives of the programme are to:
- produce graduates with entrepreneurial skills geared towards job creation and self employment in fisheries and aquaculture
- produce personnel with managerial and leadership skills in the fisheries and aquaculture industry
- equip students with sound theoretical knowledge and skills as teachers, scientists and researchers in fisheries and related disciplines
- prepare graduates for higher studies and professional advancement in fisheries and allied sciences
- produce personnel who would contribute meaningfully to the national development goals in the fisheries sub-sector of the economy
- produce persons of high intellectual and moral integrity who are relevant to themselves and the society
- equip students with sufficient skills in the application of modern fisheries management and aquaculture and technologies
- develop in students the capacity for communication and extension of modern fisheries and aquaculture technologies
Admission Requirements
(i) UME Entry Mode:
Five O Level Credit Passes in English language, Mathematics, Physics, Chemistry, and Biology or Agricultural Science.
(ii) Direct Entry:
Five O Level Credit Passes in English language, Mathematics, Chemistry, and Biology or Agricultural Science and Physics in addition to ND or HND in Fisheries or related disciplines with a minimum of lower Credit or advanced level qualification such as IJMB.
Mode of Study
The programme shall be full time.
Duration
Eighty-four (84) calendar months for the UME candidates and seventy-two (72) calendar months for students admitted directly into the 200 level.
Courses
100 level
200 level
300 level
400 level
500 level
Courses for 100 level:
Course Code | Title | Unit | Semester |
MAT 101 | Elementary Mathematics I | 3(3+0) | 1st |
STA 111 | Probability | 4(4+0) | 1st |
PHY 103 | General Physics III | 2(2+0) | 1st |
PHY 107 | Physics Laboratory | 1(0+1) | 2nd |
CHE 101 | General Chemistry I | 4(3+1) | 1st |
CHE 102 | General Chemistry II | 4(3+1) | 1st |
BIO 101 | General Biology I | 4(2+2) | 1st |
BIO 102 | General Biology II | 4(2+2) | 2nd |
AGR 101 | General Agriculture | 4(3+1) | 1st |
GST 101 | Communication in English | 2(2+0) | 1st |
GST 102 | Nigerian People and Culture | 2(2+0) | 2nd |
GST 103 | Information and Communication Technology | 1(1+0) | 1st |
GST 104 | Use of Library and Communication Skills | 1(1+0) | 1st |
GST 105 | Communication in French OR | 2(2+0) | 2nd |
GST 106 | Communication in Arabic | 2(2+0) | |
TOTAL | | 38 | |
Courses for 200 level:
Course Code | Title | Unit | Semester |
AED 201 | Introduction to Agricultural Extension and Rural Sociology | 2(2+0) | 1st |
AED 202 | Introduction to Rural Development | 2(1+1) | 2nd |
AGE 201 | Principles of Agricultural Economics I | 2(2+0) | 1st |
AGE 202 | Principles of Agricultural Economics II | 2(2+0) | 2nd |
ANI 201 | Introductory Anatomy and Physiology of Farm Animals | 2(1+1) | 1st |
ANI 202 | Principles of Animal Production | 2(1+1) | 1st |
ANI 203 | Principles of Food Science and Technology | 2(1+1) | 2nd |
ANI 204 | Introductory Agricultural Biochemistry | 2(1+1) | 1st |
ANI 205 | Introduction to Biotechnology | 1(1+0) | 2nd |
CRO 201 | Crop Anatomy and Taxonomy | 2(1+1) | 2nd |
CRO 202 | Crop Physiology | 2(1+1) | 1st |
CRO 203 | Principles of Crop Production | 2(1+1) | 1st |
FOR 201 | Principles of Forestry and Environmental Management | 2(1+1) | 1st |
FIS 201 | Introduction to Fisheries Management | 2(1+1) | 1st |
SOI 201 | Climatology and Biogeography | 3(2+1) | 1st |
SOI 202 | Principles of Soil Science | 2(1+1) | 2nd |
GST 211 | Communication in English II | 2(2+0) | 1st |
GST 212 | Logic, Philosophy and Human Existence | 2(2+0) | 2nd |
GST 213 | Logic and Philosophy of Science | 2(2+0) | 2nd |
GST 214 | Peace Studies and Conflict Resolution | 2(2+0) | 1st |
TOTAL | | 40 | |
Courses for 300 level:
Course Code | Title | Unit |
FIS 301 | Fish Biology | 2(1+1) |
FIS 302 | Ichthyology | 2(1+1) |
FIS 303 | Limnology and Hydrobiology | 2(1+1) |
FIS 304 | Fisheries Ecology | 2(1+1) |
FIS 305 | Principles of Aquaculture | 2(1+ 1) |
FIS 306 | Introduction to Fish Genetics and Breeding | 2(1+1) |
FIS 307 | Fish Hatchery Management | 2(1+1) |
FIS 308 | Fish Nutrition I. | 2(1+1) |
FIS 309 | Fishing Gear Design and Production | 2(1+1) |
FIS 310 | Introduction to Fish Microbiology and Pathology | 2(1+1) |
FIS 311 | Oceanography | 2(1+1) |
FIS 312 | Elementary Seamanship and Navigation | 2(1+1) |
FIS 313 | Fish pond Construction and Management | 2(1+1) |
FIS 314 | Fish Adaptation and Physiology | 2(2+1) |
FIS 315 | Biostatistics and Data Processing | 3(1+1) |
AGE 302 | Extension, Teaching, Learning Process and Methods | 2(1+1) |
ANI 304 | Agricultural Biochemistry | 2(1+1) |
GST 311 | Entrepreneurship and Innovation | 2(2+0) |
GST 312 | Venture Creation and Growth | 2(2+0) |
TOTAL> | | 39 |
Courses for 400 level:
Course Code | Title | Unit |
FIS 401 | Fish Identification and Growth Assessment | 4(0+4) |
FIS 402 | Fish Production and Management Techniques | 3(0+3) |
FIS 403 | Fishing Gear Use, Design, Production & Management | 3(0+3) |
FIS 404 | Aquatic Environmental Survey | 2(0+2) |
FIS 405 | Pond Construction and Management | 3(0+3) |
FIS 406 | Fish Hatchery Management, Fry & Fingerling Production | 3(0+3) |
FIS 407 | Production of Natural Fish Food | 2(0+2) |
FIS 408 | Fish Nutrition and Feed Technology | 3(0+3) |
FIS 409 | Fisheries and Aquaculture Engineering | 3(0+3) |
FIS 410 | Fisheries, Fish Farm Records and Accounting Practice | 2(0+2) |
FIS 411 | Limnology and Oceanography Techniques | 2(0+2) |
FIS 412 | Fish Processing, Preservation and Marketing | 3(0+3) |
FIS 413 | Field trip | 2(0+2) |
FIS 414 | Report Writing | 2(2+0) |
TOTAL | | 37 |
Courses for 500 level:
Course Code | Title | Unit |
FIS 501 | Fish Production and Management | 2(1+1) |
FIS 502 | Production of other Aquatic Products | 2(1+1) |
FIS 503 | Ornamental Fisheries and Aquaria Management | 2(1+1) |
FIS 504 | Fish Feeds and Feeding Stuffs | 2(1+1) |
FIS 505 | Fish Population Dynamics | 2(1+1) |
FIS 506 | Fish Farming Engineering | 2(1+1) |
FIS 507 | Organic Fish Production | 2(1+1) |
FIS 508 | Fish Processing, Preservation and Storage | 2(1+1) |
FIS 509 | Fish Nutrition II. | 2(1+1) |
FIS 510 | Fishery Economics | 2(1+1) |
FIS 511 | Water Quality Management and Pollution Control | 2(1+1) |
FIS 512 | Farm Management and Fishery Business Management | 2(1+1) |
FIS 513 | Fisheries Policy and Legislation | 2(2+0) |
FIS 514 | Biostatistics and Data Processing in Fisheries | 2(1+1) |
FIS 598 | Seminar | 2(2+0) |
FIS 599 | Project | 4(0+4) |
AGE 501 | Administration and Programme Planning in Extension | 3(2+1) |
AGE 517 | Principles of Cooperative Practices | 2(2+0) |
TOTAL | | 39 |