B. Agriculture (Animal Science)
ADMISSION REQUIREMENTS
In addition to the general requirements for admission into the University, candidates intending to read for B. Agriculture (Animal Science) must have fulfilled the conditions set out below:
Entry into 100 Level: A Candidate must have five credits in relevant subjects (including Chemistry, Physics, Biology/Agricultural Science, Mathematics and English language) in SSCE or its equivalent. This is in addition to obtaining the required points in the UTME.
Direct Entry into 200 level: For direct entry into B. Agriculture (Animal Science), candidates should have a minimum of lower credit in NCE, ND or HND in Agriculture or related disciplines or any other qualification approved by the Senate of the University, in addition to obtaining the minimum O’ level requirements.
100 level
200 level
300 level
400 level
500 level
Courses for 100 level:
Course Code | Title | Unit |
AGR 101 | General Agriculture | 4(3+1) |
MAT 101 | Elementary Mathematics I | 3(3+0) |
STA 111 | Probability | 4(4+0) |
PHY 103 | General Physics III | 2(2+0) |
PHY 107 | Physics Laboratory | 1(0+1) |
CHE 101 | General Chemistry I | 4(3+1) |
CHE 102 | General Chemistry II | 4(3+1) |
BIO 101 | General Biology I | 4(3+1) |
BIO 102 | General Biology II | 4(3+1) |
GST 101 | Use of English | 2(2+0) |
GST 102 | Nigerian Peoples and Culture | 2(2+0) |
GST 103 | Information Communication Technology (ICT) | 1(1+0) |
GST 104 | Use of Library and Study Skills | 1(1+0) |
GST 105/106 | Communication in French or Communication in Arabic | 2(2+0) |
Courses for 200 level:
Course Code | Title | Unit |
AED 201 | Introduction to Agricultural Extension and Rural Sociology | 2(2+0) |
AGE 201 | Principles of Agricultural Economics I | 2(2+0) |
AGE 202 | Principles of Agricultural Economics II | 2(2+0) |
ANI 201 | Anatomy and Physiology of Farm Animals | 3(2+1) |
ANI 202 | Principles of Animal Production | 2(1+1) |
ANI 203 | Principles of Food Science and Technology | 2(1+1) |
ANI 204 | Introductory Agricultural Biochemistry | 2(1+1) |
ANI 205 | Introduction to Biotechnology | 1(1+0) |
CRO 201 | Crop Anatomy and Taxonomy | 2(1+1) |
CRO 202 | Crop Physiology | 2(1+1) |
CRO 203 | Principles of Crop Production | 2(1+1) |
FOR 201 | Principles of Forestry and Environmental Management | 2(1+1) |
FOR 202 | Introduction to Fisheries and Wildlife Management | 2(1+1) |
SOI 201 | Climatology and Biogeography | 3(2+1) |
SOI 202 | Principles of Soil Science | 2(1+1) |
GST 211 | Communication in English II | 2(2+0) |
GST 212 | Logic, Philosophy and Human Existence | 2(2+0) |
GST 213 | History and Philosophy of Science | 2(2+0) |
GST 214 | Peace Studies and Conflict Resolution | 2(2+0) |
Courses for 300 level:
Course Code | Title | Unit |
AED 301 | Introduction to HomeScience and Management | 2(1+1) |
AED 302 | Extension Teaching, Learning Process & Methods | 2(2+0) |
AED 303 | Introduction to Community Development | 2(1+1) |
AGE 301 | Intro. to Farm Management & Production Economics | 3(2+1) |
ANI 301 | Non-Ruminant Animal Production | 2(1+1) |
ANI 302 | Ruminant Animal Production | 2(1+1) |
ANI 303 | Animal Genetics and Breeding | 2(1+1) |
ANI 304 | Agricultural Biochemistry | 2(1+1) |
CRO 301 | Arable Crop Production | 2(1+1) |
CRO 302 | Principles of Crop Protection | 2(1+1) |
CRO 303 | Permanent Crop Production | 2(1+1) |
CRO 304 | Crop Genetics and Breeding | 2(1+1) |
CRO 305 | Statistics and Data Processing | 3(3+0) |
SOI 301 | Introduction to Pedology and Soil Physics | 2(1+1) |
SOI 302 | Introduction to Farm Machinery | 3(2+1) |
SOI 303 | Farm Mechanization | 2(1+1) |
SOI 304 | Soil Chemistry and Microbiology | 2(1+1) |
GST 311 | Entrepreneurship and Innovation | 2(2+0) |
GST 312 | Venture Creation and Growth | 2(2+0) |
Courses for 400 level:
Course Code | Title | Unit |
AED 401 | Extension Practices | 4(0+4) |
AED 402 | Report Writing and Presentation | 3(0+3) |
AED 403 | Rural Project Analysis | 3(0+3) |
AGE 401 | Agribusiness and Management | 2(0+2) |
AGE 402 | Price Product Processing and Storage | 2(0+2) |
AGE 403 | Report Writing and Presentation | 3(0+3) |
ANI 401 | Ruminant Husbandry Techniques | 3(0+3) |
ANI 402 | Management Techniques of Monogastric Animals | 2(0+2) |
ANI 403 | Animal Physiology and Health | 2(0+2) |
ANI 404 | Laboratory Methods and Animal Products Evaluation | 2(0+2) |
ANI 405 | Range Management Practice | 2(0+2) |
CRO 401 | Crop Production Techniques | 4(0+4) |
CRO 402 | Crop Protection (Pest & Disease Control) | 2(0+2) |
CRO 403 | Agricultural Products Processing and Storage | 2(0+2) |
SOI 401 | Soil Fertility, Soil and Water Management | 2(0+2) |
SOI 402 | Farm Design, Farm Survey and Land Use Planning | 2(0+2) |
SOI 403 | Workshop Practices | 2(0+2) |
SOI 404 | Farm Mechanization Practices | 2(0+2) |
SOI 405 | Agricultural Meteorology | 2(0+2) |
Courses for 500 level:
Course Code | Title | Unit |
ANI 501 | Poultry and Rabbit Production | 2 (1+1) |
ANI 502 | Cattle, Camel, Sheep and Goat Production | 2 (1+1) |
ANI 503 | Applied Animal Breeding | 2 (1+1) |
ANI 504 | Reproductive Physiology and Artificial insemination | 2 (1+1) |
ANI 505 | Animal Experimentation and Techniques | 2 (1+1) |
ANI 506 | Nigerian Feeds and Feeding Stuff | 2 (1+1) |
ANI 507 | Non-Ruminant Nutrition | 2 (1+1) |
ANI 508 | Ruminant Nutrition | 2 (1+1) |
ANI 509 | Animal Products and Handling | 2 (1+1) |
ANI 510 | Pasture and Range Management | 2 (1+1) |
ANI 511 | Animal Health and Diseases | 2 (1+1) |
AGE 507 | Agribusiness Management and Finance | 2 (1+1) |
AGE 516 | Economics of Livestock Production and Marketing | 2 (1+1) |
ANI 598 | Seminar | 1(1+0) |
ANI 599 | Research Project | 4 (0+4) |